2012-13 Full Schedule
Printable PDF schedules:
iCalendar schedules (details below schedule):
Click here for game results
Games in BOLD = Home game at Independence Events Center
| # | Day | Month | Date | Opponent | Time | ||||||
| 1 | Friday | October | 19 | @ Denver | 8:05 p.m. | ||||||
| 2 | Saturday | October | 20 | @ Denver | 8:05 p.m. | ||||||
| 3 | Friday | October | 26 | @ Arizona | 9:05 p.m. | ||||||
| 4 | Saturday | October | 27 | @ Arizona | 9:05 p.m. | ||||||
| 5 | Friday | November | 2 | @ Wichita | 7:05 p.m. | ||||||
| 6 | Saturday | November | 3 | WICHITA | 7:05 p.m. |
||||||
| 7 | Sunday | November | 4 | @ Wichita | 5:05 p.m. | ||||||
| 8 | Friday | November | 9 | BLOOMINGTON | 7:05 p.m. |
||||||
| 9 | Saturday | November | 10 | BLOOMINGTON |
7:05 p.m. |
||||||
| 10 | Sunday | November | 11 | @ Tulsa | 4:05 p.m. | ||||||
| 11 | Friday | November | 16 | @ Allen | 7:05 p.m. | ||||||
| 12 | Saturday | November | 17 | RAPID CITY | 7:05 p.m. | ||||||
| 13 | Tuesday | November | 20 | WICHITA | 7:05 p.m. |
||||||
| 14 | Friday | November | 23 | TEXAS | 7:05 p.m. |
||||||
| 15 | Saturday | November | 24 | @ Bloomington | 7:05 p.m. | ||||||
| 16 | Friday | November | 30 | QUAD CITY | 7:05 p.m. | ||||||
| 17 | Saturday | December | 1 | @ Quad City | 7:05 p.m. | ||||||
| 18 | Tuesday | December | 4 | @ Tulsa | 7:05 p.m. | ||||||
| 19 | Thursday | December | 6 | @ Bloomington | 7:05 p.m. | ||||||
| 20 | Friday | December | 7 | @ Quad City | 7:05 p.m. | ||||||
| 21 | Saturday | December | 8 | QUAD CITY | 7:05 p.m. | ||||||
| 22 | Friday | December | 14 | ARIZONA | 7:05 p.m. | ||||||
| 23 | Saturday | December | 15 | BLOOMINGTON | 7:05 p.m. | ||||||
| 24 | Sunday | December | 16 | @ Bloomington | 4:05 p.m. | ||||||
| 25 | Tuesday | December | 18 | ARIZONA | 7:05 p.m. | ||||||
| 26 | Friday | December | 21 | ALLEN | 7:05 p.m. | ||||||
| 27 | Saturday | December | 22 | @ Texas | 7:05 p.m. | ||||||
| 28 | Wednesday | December | 26 | @ Quad City | 7:05 p.m. | ||||||
| 29 | Friday | December | 28 | @ Wichita | 7:05 p.m. | ||||||
| 30 | Saturday | December | 29 | @ Tulsa | 7:35 p.m. | ||||||
| 31 | Monday | December | 31 | TULSA | 7:05 p.m. | ||||||
| 32 | Friday | January | 4 | WICHITA | 7:05 p.m. | ||||||
| 33 | Saturday | January | 5 | DENVER | 7:05 p.m. | ||||||
| 34 | Friday | January | 11 | TULSA | 7:05 p.m. | ||||||
| 35 | Saturday | January | 12 | QUAD CITY | 7:05 p.m. | ||||||
| 36 | Friday | January | 18 | @ Rapid City | 8:05 p.m. | ||||||
| 37 | Saturday | January | 19 | @ Rapid City | 8:05 p.m. | ||||||
| 38 | Friday | January | 25 | DENVER | 7:05 p.m. | ||||||
| 39 | Saturday | January | 26 | TULSA | 7:05 p.m. | ||||||
| 40 | Friday | February | 1 | @ Tulsa | 7:35 p.m. | ||||||
| 41 | Saturday | February | 2 | QUAD CITY | 7:05 p.m. | ||||||
| 42 | Tuesday | February | 5 | @ Quad City | 7:05 p.m. | ||||||
| 43 | Friday | February | 8 | @ Allen | 7:05 p.m. | ||||||
| 44 | Saturday | February | 9 | TULSA | 7:05 p.m. | ||||||
| 45 | Sunday | February | 10 | @ Bloomington | 4:05 p.m. | ||||||
| 46 | Tuesday | February | 12 | DENVER | 7:05 p.m. | ||||||
| 47 | Friday | February | 15 | BLOOMINGTON | 7:05 p.m. | ||||||
| 48 | Saturday | February | 16 | ALLEN | 7:05 p.m. | ||||||
| 49 | Monday | February | 18 | @ Denver | 8:05 p.m. | ||||||
| 50 | Friday | February | 22 | @ Texas | 7:05 p.m. | ||||||
| 51 | Saturday | February | 23 | WICHITA | 7:05 p.m. | ||||||
| 52 | Tuesday | February | 26 | DENVER | 7:05 p.m. | ||||||
| 53 | Friday | March | 1 | QUAD CITY | 7:05 p.m. | ||||||
| 54 | Saturday | March | 2 | @ Allen | 7:05 p.m. | ||||||
| 55 | Sunday | March | 3 | @ Wichita | 5:05 p.m. | ||||||
| 56 | Tuesday | March | 5 | BLOOMINGTON | 7:05 p.m. | ||||||
| 57 | Friday | March | 8 | QUAD CITY | 7:05 p.m. | ||||||
| 58 | Saturday | March | 9 | @ Quad City | 7:05 p.m. | ||||||
| 59 | Sunday | March | 10 | WICHITA | 4:05 p.m. | ||||||
| 60 | Friday | March | 15 | DENVER | 7:05 p.m. | ||||||
| 61 | Saturday | March | 16 | QUAD CITY | 7:05 p.m. | ||||||
| 62 | Sunday | March | 17 | @ Quad City | 4:05 p.m. | ||||||
| 63 | Tuesday | March | 19 | @ Bloomington | 7:05 p.m. | ||||||
| 64 | Friday | March | 22 | TULSA | 7:05 p.m. | ||||||
| 65 | Saturday | March | 23 | @ Allen | 7:05 p.m. | ||||||
| 66 | Sunday | March | 24 | @ Wichita | 5:05 p.m. |
The Missouri Mavericks 2012-13 schedule is currently available as a PDF to download and print. You also have the option to import the schedule into Microsoft Outlook or any other standard calendar program using the iCalendar (.ics) format.
iCalendar (.ics), is an open standard calendar supported by numerous calendar applications. For example, Apple's iCal (Mac), Microsoft Outlook 2007 (Windows), Google Calendar, and Yahoo beta Calendar can all subscribe to an .ics calendar and receive updates automatically on a configurable basis.
To download a calendar to iCal (Mac) or Outlook (PC), select the link to the calendar you want to download (home games or full schedule), and you will be given a system prompt to follow — on Macs and PCs, you will be asked which application to launch; iCal for Mac, Outlook for Windows.
To download a calendar to GCal (Google Calendar):
- Go to your Google Calendar
- Find "Calendar Settings"
- Select the "Calendars" tab
- Look to the middle of the page on the right side and select "Browse Interesting Calendars"
- In the right column near the top of the page, click "Add by URL"
- Paste in the link to the calendar that you wish to download:
Home Games: webcal://icalx.com/public/MavsCals/Missouri_Mavericks_2012-13_HOME_Schedule_Calendar.ics
Full Schedule: webcal://icalx.com/public/MavsCals/Missouri_Mavericks_2012-13_Schedule_Calendar.ics















































































































